Usage statistics for websrv13

Summary Period: November 2025
Generated 02-Nov-2025 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 16188
Total Files 14729
Total Pages 15841
Total Visits 552
Total kB Files 259458
Total Unique Sites 436
Total Unique URLs 10
Total Unique Referrers 130
Total Unique User Agents 411
. Avg Max
Hits per Hour 337 942
Hits per Day 8094 12552
Files per Day 7364 11468
Pages per Day 7920 12272
Sites per Day 218 374
Visits per Day 276 434
kB Files per Day 129729 200065
Hits by Response Code
Code 200 - OK 90.99% 14729
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 7
Code 400 - Bad Request 0.43% 69
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 8.00% 1295
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.40% 64
Code 500 - Internal Server Error 0.13% 21

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 12552 77.54% 11468 77.86% 12272 77.47% 434 78.62% 374 85.78% 200065 77.11%
2 3636 22.46% 3261 22.14% 3569 22.53% 124 22.46% 102 23.39% 59394 22.89%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 495 990 6.12% 466 933 6.33% 488 977 6.17% 8552 17104 6.59%
1 514 1028 6.35% 488 976 6.63% 505 1011 6.38% 9024 18048 6.96%
2 497 994 6.14% 473 946 6.42% 492 984 6.21% 8709 17418 6.71%
3 577 1155 7.13% 480 961 6.52% 562 1124 7.10% 8575 17149 6.61%
4 520 1041 6.43% 470 940 6.38% 512 1024 6.46% 8705 17410 6.71%
5 505 1010 6.24% 477 954 6.48% 501 1003 6.33% 8708 17416 6.71%
6 445 890 5.50% 387 775 5.26% 439 879 5.55% 6292 12583 4.85%
7 340 680 4.20% 223 446 3.03% 322 644 4.07% 3099 6198 2.39%
8 243 486 3.00% 220 440 2.99% 228 456 2.88% 3110 6221 2.40%
9 227 455 2.81% 221 442 3.00% 224 449 2.83% 2897 5795 2.23%
10 242 484 2.99% 235 471 3.20% 240 480 3.03% 3750 7499 2.89%
11 257 514 3.18% 250 500 3.39% 253 506 3.19% 4449 8898 3.43%
12 263 526 3.25% 243 487 3.31% 246 492 3.11% 4638 9276 3.58%
13 281 562 3.47% 249 498 3.38% 275 550 3.47% 4487 8973 3.46%
14 244 488 3.01% 239 478 3.25% 240 481 3.04% 4444 8887 3.43%
15 262 524 3.24% 249 499 3.39% 257 515 3.25% 4476 8952 3.45%
16 272 544 3.36% 248 497 3.37% 260 521 3.29% 4657 9313 3.59%
17 276 552 3.41% 248 496 3.37% 263 527 3.33% 4482 8964 3.45%
18 261 522 3.22% 245 490 3.33% 258 517 3.26% 4317 8633 3.33%
19 264 529 3.27% 244 489 3.32% 262 524 3.31% 4297 8595 3.31%
20 274 548 3.39% 251 502 3.41% 272 544 3.43% 4443 8886 3.42%
21 287 574 3.55% 261 522 3.54% 283 566 3.57% 4364 8728 3.36%
22 265 531 3.28% 242 485 3.29% 260 520 3.28% 4603 9206 3.55%
23 280 561 3.47% 251 502 3.41% 273 547 3.45% 4652 9305 3.59%

Top 9 of 10 Total URLs
# Hits kB F URL
1 6372 39.36% 14852 5.72% /
2 4396 27.16% 26545 10.23% /webalizer/
3 1835 11.34% 1570 0.61% /server-status
4 1596 9.86% 171486 66.09% /webalizer/usage_202508.html
5 305 1.88% 20709 7.98% /webalizer/usage_202511.html
6 212 1.31% 22888 8.82% /webalizer/usage_202510.html
7 6 0.04% 46 0.02% /webalizer/usage_202507.html
8 5 0.03% 17 0.01% /html/
9 2 0.01% 18 0.01% /webalizer/usage_202509.html

Top 9 of 10 Total URLs By kB F
# Hits kB F URL
1 1596 9.86% 171486 66.09% /webalizer/usage_202508.html
2 4396 27.16% 26545 10.23% /webalizer/
3 212 1.31% 22888 8.82% /webalizer/usage_202510.html
4 305 1.88% 20709 7.98% /webalizer/usage_202511.html
5 6372 39.36% 14852 5.72% /
6 1835 11.34% 1570 0.61% /server-status
7 6 0.04% 46 0.02% /webalizer/usage_202507.html
8 2 0.01% 18 0.01% /webalizer/usage_202509.html
9 5 0.03% 17 0.01% /html/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6372 39.36% 360 90.68% /
2 1596 9.86% 16 4.03% /webalizer/usage_202508.html
3 4396 27.16% 5 1.26% /webalizer/
4 212 1.31% 5 1.26% /webalizer/usage_202510.html
5 305 1.88% 5 1.26% /webalizer/usage_202511.html
6 6 0.04% 4 1.01% /webalizer/usage_202507.html
7 1835 11.34% 1 0.25% /server-status
8 2 0.01% 1 0.25% /webalizer/usage_202509.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 6372 39.36% 331 89.70% /
2 1596 9.86% 13 3.52% /webalizer/usage_202508.html
3 305 1.88% 9 2.44% /webalizer/usage_202511.html
4 212 1.31% 5 1.36% /webalizer/usage_202510.html
5 4396 27.16% 4 1.08% /webalizer/
6 6 0.04% 4 1.08% /webalizer/usage_202507.html
7 2 0.01% 2 0.54% /webalizer/usage_202509.html
8 5 0.03% 1 0.27% /html/

Top 30 of 436 Total Sites
# Hits Files kB F Visits Hostname
1 3670 22.67% 3670 24.92% 13195 5.09% 1 0.18% 127.0.0.1
2 3670 22.67% 3670 24.92% 2398 0.92% 1 0.18% 212.191.92.131
3 3144 19.42% 3144 21.35% 180829 69.69% 1 0.18% 109.107.186.56
4 2814 17.38% 2814 19.11% 16978 6.54% 1 0.18% 212.111.80.235
5 494 3.05% 494 3.35% 43455 16.75% 1 0.18% 91.84.99.54
6 445 2.75% 443 3.01% 79 0.03% 22 3.99% 91.225.160.193
7 252 1.56% 0 0.00% 112 0.04% 2 0.36% 5.3.181.93
8 137 0.85% 0 0.00% 59 0.02% 1 0.18% 20.39.203.102
9 127 0.78% 0 0.00% 54 0.02% 1 0.18% 40.113.19.56
10 57 0.35% 0 0.00% 25 0.01% 18 3.26% 78.46.68.82
11 52 0.32% 52 0.35% 6 0.00% 10 1.81% ::1
12 46 0.28% 0 0.00% 22 0.01% 1 0.18% 122.97.101.53
13 46 0.28% 0 0.00% 22 0.01% 1 0.18% 168.107.23.247
14 46 0.28% 0 0.00% 22 0.01% 1 0.18% 194.163.146.22
15 46 0.28% 0 0.00% 22 0.01% 1 0.18% 195.250.31.41
16 46 0.28% 0 0.00% 22 0.01% 1 0.18% 217.154.8.117
17 37 0.23% 1 0.01% 122 0.05% 1 0.18% 138.68.163.67
18 31 0.19% 0 0.00% 85 0.03% 0 0.00% 78.153.140.179
19 30 0.19% 1 0.01% 14 0.01% 1 0.18% 78.153.140.176
20 30 0.19% 2 0.01% 104 0.04% 1 0.18% 78.153.140.224
21 23 0.14% 1 0.01% 11 0.00% 1 0.18% 78.153.140.151
22 22 0.14% 0 0.00% 72 0.03% 2 0.36% 141.148.213.130
23 21 0.13% 0 0.00% 13 0.01% 2 0.36% 188.146.154.61
24 17 0.11% 1 0.01% 58 0.02% 1 0.18% 78.153.140.203
25 15 0.09% 15 0.10% 11 0.00% 15 2.72% 204.76.203.219
26 15 0.09% 7 0.05% 15 0.01% 3 0.54% 216.73.216.96
27 14 0.09% 6 0.04% 33 0.01% 2 0.36% 34.52.219.24
28 14 0.09% 10 0.07% 18 0.01% 4 0.72% 74.7.227.114
29 12 0.07% 12 0.08% 8 0.00% 6 1.09% 45.89.90.160
30 12 0.07% 9 0.06% 14 0.01% 1 0.18% 74.7.227.139

Top 10 of 436 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 19.42% 3144 21.35% 180829 69.69% 1 0.18% 109.107.186.56
2 494 3.05% 494 3.35% 43455 16.75% 1 0.18% 91.84.99.54
3 2814 17.38% 2814 19.11% 16978 6.54% 1 0.18% 212.111.80.235
4 3670 22.67% 3670 24.92% 13195 5.09% 1 0.18% 127.0.0.1
5 3670 22.67% 3670 24.92% 2398 0.92% 1 0.18% 212.191.92.131
6 37 0.23% 1 0.01% 122 0.05% 1 0.18% 138.68.163.67
7 252 1.56% 0 0.00% 112 0.04% 2 0.36% 5.3.181.93
8 30 0.19% 2 0.01% 104 0.04% 1 0.18% 78.153.140.224
9 31 0.19% 0 0.00% 85 0.03% 0 0.00% 78.153.140.179
10 445 2.75% 443 3.01% 79 0.03% 22 3.99% 91.225.160.193

Top 30 of 130 Total Referrers
# Hits Referrer
1 8888 54.90% - (Direct Request)
2 2058 12.71% https://seo-creative.ru/
3 1086 6.71% https://gifts-shop.su/
4 360 2.22% https://glaz-bogatg.pro
5 360 2.22% https://securitylabkra.pro
6 358 2.21% https://megatut.shop
7 356 2.20% https://megamy.shop
8 355 2.19% https://megalinkmoriarty.pro
9 354 2.19% https://mega-main.shop
10 348 2.15% https://mega-mirror.shop
11 323 2.00% https://mega-link.shop
12 252 1.56% https://auto-5-box.ru
13 53 0.33% https://semaglutidehandelsnamen.synergize.co
14 45 0.28% http://estradot.forumieren.de
15 40 0.25% http://januvia.brushd.com
16 40 0.25% https://estradot.forumieren.de
17 35 0.22% http://luxfenaugentropfen.xobor.de
18 35 0.22% http://ppt.cc/fZa41x
19 35 0.22% http://victoza.unaux.com
20 25 0.15% http://apotek-online-fri-frakt.wapsite.me/estradotkjop
21 25 0.15% http://solian-deniban-amisulpride.mozellosite.com
22 25 0.15% https://januvia.brushd.com/
23 25 0.15% https://xn--krakn37-rt4c.com
24 23 0.14% https://kra36.vip
25 23 0.14% https://xn--krakn35-uya.com
26 21 0.13% https://xn--kr43-rzb.com
27 20 0.12% http://ppt.cc/frzi9x
28 20 0.12% https://ppt.cc/f2kjZx
29 20 0.12% https://victoza.unaux.com/pennaliraglutide
30 18 0.11% https://xn--kr41-onb.com

Top 15 of 411 Total User Agents
# Hits User Agent
1 3670 22.67% Zabbix
2 3670 22.67% Zabbix 7.0.19
3 1372 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1365 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1347 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1328 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1300 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 448 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 233 1.44% libredtail-http
10 54 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 52 0.32% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
12 37 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 24 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 20 0.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 19 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16188 100.00% 14730 100.01% 259458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23