Usage statistics for websrv13

Summary Period: May 2026
Generated 25-May-2026 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 588813
Total Files 356881
Total Pages 576773
Total Visits 29297
Total kB Files 24453378
Total Unique Sites 21798
Total Unique URLs 181
Total Unique Referrers 564
Total Unique User Agents 1876
. Avg Max
Hits per Hour 981 2163
Hits per Day 23552 41908
Files per Day 14275 19595
Pages per Day 23070 41516
Sites per Day 871 2236
Visits per Day 1171 2310
kB Files per Day 978135 1482163
Hits by Response Code
Code 200 - OK 60.61% 356881
Code 206 - Partial Content 0.01% 64
Code 301 - Moved Permanently 0.02% 93
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.43% 2560
Code 403 - Forbidden 0.01% 51
Code 404 - Not Found 37.81% 222627
Code 405 - Method Not Allowed 0.13% 773
Code 408 - Request Timeout 0.94% 5545
Code 500 - Internal Server Error 0.03% 188
Code 501 - Not Implemented 0.00% 11

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 10991 1.87% 9372 2.63% 10610 1.84% 737 2.52% 430 1.97% 640610 2.62%
2 10380 1.76% 8276 2.32% 10056 1.74% 704 2.40% 377 1.73% 488938 2.00%
3 14395 2.44% 12131 3.40% 14127 2.45% 743 2.54% 521 2.39% 858625 3.51%
4 15110 2.57% 12917 3.62% 14889 2.58% 838 2.86% 574 2.63% 800638 3.27%
5 18121 3.08% 15138 4.24% 17789 3.08% 849 2.90% 509 2.34% 992421 4.06%
6 17737 3.01% 13477 3.78% 17334 3.01% 922 3.15% 597 2.74% 876900 3.59%
7 16503 2.80% 13477 3.78% 15915 2.76% 1412 4.82% 1101 5.05% 838757 3.43%
8 15030 2.55% 12425 3.48% 14665 2.54% 1748 5.97% 1557 7.14% 790595 3.23%
9 16527 2.81% 14039 3.93% 16122 2.80% 2310 7.88% 2236 10.26% 897968 3.67%
10 17407 2.96% 14950 4.19% 16910 2.93% 1432 4.89% 1369 6.28% 955793 3.91%
11 20442 3.47% 16768 4.70% 19349 3.35% 1483 5.06% 1342 6.16% 989592 4.05%
12 20020 3.40% 16747 4.69% 19241 3.34% 1490 5.09% 1383 6.34% 977828 4.00%
13 21264 3.61% 17866 5.01% 20247 3.51% 1519 5.18% 1369 6.28% 1095470 4.48%
14 18131 3.08% 15916 4.46% 17615 3.05% 1455 4.97% 1340 6.15% 1106130 4.52%
15 16529 2.81% 14372 4.03% 16118 2.79% 1478 5.04% 1286 5.90% 1000294 4.09%
16 21524 3.66% 16264 4.56% 20816 3.61% 1351 4.61% 1252 5.74% 1122722 4.59%
17 36074 6.13% 13863 3.88% 35721 6.19% 1317 4.50% 1259 5.78% 926184 3.79%
18 37138 6.31% 15054 4.22% 36616 6.35% 789 2.69% 723 3.32% 1161712 4.75%
19 41629 7.07% 19284 5.40% 40977 7.10% 1359 4.64% 1309 6.01% 1482163 6.06%
20 40546 6.89% 17941 5.03% 39928 6.92% 1371 4.68% 1304 5.98% 1284223 5.25%
21 41908 7.12% 19595 5.49% 41516 7.20% 1384 4.72% 1318 6.05% 1396226 5.71%
22 38372 6.52% 16123 4.52% 37972 6.58% 1425 4.86% 1386 6.36% 1174795 4.80%
23 35923 6.10% 13396 3.75% 35668 6.18% 874 2.98% 818 3.75% 1133875 4.64%
24 37374 6.35% 14258 4.00% 36986 6.41% 437 1.49% 405 1.86% 1169510 4.78%
25 9738 1.65% 3232 0.91% 9586 1.66% 106 0.36% 96 0.44% 291411 1.19%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1011 25281 4.29% 575 14392 4.03% 981 24536 4.25% 41575 1039365 4.25%
1 1001 25029 4.25% 586 14666 4.11% 981 24529 4.25% 42105 1052618 4.30%
2 982 24560 4.17% 587 14691 4.12% 970 24255 4.21% 41835 1045871 4.28%
3 969 24228 4.11% 583 14580 4.09% 957 23939 4.15% 42026 1050649 4.30%
4 954 23850 4.05% 574 14371 4.03% 940 23522 4.08% 40703 1017565 4.16%
5 991 24792 4.21% 586 14651 4.11% 973 24341 4.22% 40999 1024979 4.19%
6 948 23709 4.03% 576 14420 4.04% 934 23358 4.05% 40263 1006585 4.12%
7 964 24100 4.09% 585 14644 4.10% 944 23600 4.09% 38927 973178 3.98%
8 985 24629 4.18% 605 15139 4.24% 959 23991 4.16% 38939 973477 3.98%
9 998 24965 4.24% 626 15661 4.39% 983 24593 4.26% 39445 986118 4.03%
10 1060 26505 4.50% 628 15700 4.40% 1015 25393 4.40% 40515 1012876 4.14%
11 1010 25270 4.29% 633 15825 4.43% 990 24764 4.29% 40305 1007614 4.12%
12 1006 25170 4.27% 614 15353 4.30% 993 24847 4.31% 40547 1013673 4.15%
13 1055 26391 4.48% 641 16048 4.50% 1027 25675 4.45% 41155 1028871 4.21%
14 984 24608 4.18% 624 15604 4.37% 969 24226 4.20% 41280 1032006 4.22%
15 969 24243 4.12% 599 14989 4.20% 950 23774 4.12% 40951 1023777 4.19%
16 954 23861 4.05% 581 14527 4.07% 939 23477 4.07% 40805 1020122 4.17%
17 921 23040 3.91% 571 14281 4.00% 896 22408 3.89% 40858 1021449 4.18%
18 949 23725 4.03% 575 14375 4.03% 930 23273 4.04% 41250 1031239 4.22%
19 956 23901 4.06% 589 14732 4.13% 932 23317 4.04% 40549 1013732 4.15%
20 977 24425 4.15% 614 15370 4.31% 957 23938 4.15% 41868 1046699 4.28%
21 990 24758 4.20% 582 14570 4.08% 975 24377 4.23% 41064 1026588 4.20%
22 935 23385 3.97% 571 14294 4.01% 919 22980 3.98% 40055 1001385 4.10%
23 975 24388 4.14% 559 13998 3.92% 946 23660 4.10% 40118 1002942 4.10%

Top 30 of 181 Total URLs
# Hits kB F URL
1 85902 14.59% 8353063 34.16% /webalizer/usage_202605.html
2 80830 13.73% 11640498 47.60% /webalizer/usage_202604.html
3 60058 10.20% 520700 2.13% /webalizer/
4 55763 9.47% 244906 1.00% /
5 34941 5.93% 29600 0.12% /server-status
6 22376 3.80% 2262093 9.25% /webalizer/usage_202512.html
7 5777 0.98% 470856 1.93% /webalizer/usage_202508.html
8 4609 0.78% 355668 1.45% /webalizer/usage_202511.html
9 3098 0.53% 274177 1.12% /webalizer/usage_202507.html
10 2357 0.40% 169720 0.69% /webalizer/usage_202601.html
11 207 0.04% 808 0.00% /html/
12 126 0.02% 597 0.00% /phpmyadmin/
13 67 0.01% 959 0.00% /webalizer/usage_202603.html
14 61 0.01% 936 0.00% /webalizer/usage_202510.html
15 51 0.01% 539 0.00% /webalizer/usage_202509.html
16 51 0.01% 755 0.00% /webalizer/usage_202602.html
17 4 0.00% 169 0.00% /phpmyadmin/themes/pmahomme/css/theme.css
18 3 0.00% 29 0.00% /phpmyadmin/js/messages.php
19 3 0.00% 6 0.00% /phpmyadmin/themes/pmahomme/img/b_rename.svg
20 1 0.00% 22 0.00% /phpmyadmin/favicon.ico
21 1 0.00% 8 0.00% /phpmyadmin/js/dist/ajax.js
22 1 0.00% 1 0.00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
23 1 0.00% 2 0.00% /phpmyadmin/js/dist/common.js
24 1 0.00% 7 0.00% /phpmyadmin/js/dist/config.js
25 1 0.00% 10 0.00% /phpmyadmin/js/dist/console.js
26 1 0.00% 1 0.00% /phpmyadmin/js/dist/cross_framing_protection.js
27 1 0.00% 2 0.00% /phpmyadmin/js/dist/database/multi_table_query.js
28 1 0.00% 2 0.00% /phpmyadmin/js/dist/database/query_generator.js
29 1 0.00% 4 0.00% /phpmyadmin/js/dist/database/structure.js
30 1 0.00% 4 0.00% /phpmyadmin/js/dist/doclinks.js

Top 10 of 181 Total URLs By kB F
# Hits kB F URL
1 80830 13.73% 11640498 47.60% /webalizer/usage_202604.html
2 85902 14.59% 8353063 34.16% /webalizer/usage_202605.html
3 22376 3.80% 2262093 9.25% /webalizer/usage_202512.html
4 60058 10.20% 520700 2.13% /webalizer/
5 5777 0.98% 470856 1.93% /webalizer/usage_202508.html
6 4609 0.78% 355668 1.45% /webalizer/usage_202511.html
7 3098 0.53% 274177 1.12% /webalizer/usage_202507.html
8 55763 9.47% 244906 1.00% /
9 2357 0.40% 169720 0.69% /webalizer/usage_202601.html
10 34941 5.93% 29600 0.12% /server-status

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 60058 10.20% 8198 35.10% /webalizer/
2 55763 9.47% 5627 24.09% /
3 5777 0.98% 2368 10.14% /webalizer/usage_202508.html
4 22376 3.80% 2212 9.47% /webalizer/usage_202512.html
5 80830 13.73% 1514 6.48% /webalizer/usage_202604.html
6 4609 0.78% 1481 6.34% /webalizer/usage_202511.html
7 85902 14.59% 886 3.79% /webalizer/usage_202605.html
8 2357 0.40% 758 3.25% /webalizer/usage_202601.html
9 207 0.04% 111 0.48% /html/
10 3098 0.53% 71 0.30% /webalizer/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 60058 10.20% 8199 35.36% /webalizer/
2 55763 9.47% 5441 23.47% /
3 5777 0.98% 2355 10.16% /webalizer/usage_202508.html
4 22376 3.80% 2220 9.57% /webalizer/usage_202512.html
5 80830 13.73% 1510 6.51% /webalizer/usage_202604.html
6 4609 0.78% 1474 6.36% /webalizer/usage_202511.html
7 85902 14.59% 960 4.14% /webalizer/usage_202605.html
8 2357 0.40% 757 3.26% /webalizer/usage_202601.html
9 207 0.04% 117 0.50% /html/
10 3098 0.53% 36 0.16% /webalizer/usage_202507.html

Top 30 of 21798 Total Sites
# Hits Files kB F Visits Hostname
1 175839 29.86% 0 0.00% 78818 0.32% 2 0.01% 37.27.65.158
2 75042 12.74% 75042 21.03% 11020359 45.07% 11 0.04% 146.103.101.188
3 69882 11.87% 69882 19.58% 250858 1.03% 4 0.01% 127.0.0.1
4 62237 10.57% 62237 17.44% 2172773 8.89% 15 0.05% 5.142.207.3
5 35409 6.01% 35409 9.92% 3610029 14.76% 2 0.01% 144.124.237.100
6 30870 5.24% 30870 8.65% 3000972 12.27% 6 0.02% 65.21.236.214
7 16854 2.86% 16854 4.72% 1660094 6.79% 4 0.01% 217.15.57.158
8 12625 2.14% 12625 3.54% 1553 0.01% 270 0.92% ::1
9 6415 1.09% 6415 1.80% 661549 2.71% 5 0.02% 5.16.75.123
10 5817 0.99% 5813 1.63% 492100 2.01% 4 0.01% 5.3.186.26
11 3868 0.66% 0 0.00% 1734 0.01% 110 0.38% 72.195.34.59
12 3823 0.65% 0 0.00% 1713 0.01% 108 0.37% 184.178.172.28
13 2769 0.47% 0 0.00% 1241 0.01% 162 0.55% 72.49.49.11
14 2708 0.46% 0 0.00% 1214 0.00% 177 0.60% 208.102.51.6
15 2702 0.46% 2702 0.76% 250014 1.02% 1 0.00% 37.78.171.205
16 2357 0.40% 2357 0.66% 139976 0.57% 29 0.10% 109.107.186.56
17 2189 0.37% 2189 0.61% 198267 0.81% 1 0.00% 188.187.26.196
18 1644 0.28% 1644 0.46% 160349 0.66% 1 0.00% 5.3.176.252
19 1477 0.25% 26 0.01% 1047 0.00% 26 0.09% 192.253.248.169
20 1463 0.25% 37 0.01% 1235 0.01% 25 0.09% 213.209.159.175
21 1338 0.23% 0 0.00% 598 0.00% 370 1.26% 78.46.68.82
22 1247 0.21% 1247 0.35% 126373 0.52% 4 0.01% 77.239.105.206
23 1200 0.20% 6 0.00% 521 0.00% 1 0.00% 185.177.72.58
24 1092 0.19% 0 0.00% 490 0.00% 268 0.91% 67.201.58.190
25 1014 0.17% 0 0.00% 455 0.00% 271 0.93% 68.71.245.206
26 974 0.17% 0 0.00% 436 0.00% 283 0.97% 67.201.39.14
27 930 0.16% 430 0.12% 173 0.00% 27 0.09% 45.148.151.36
28 836 0.14% 836 0.23% 49590 0.20% 86 0.29% 12.50.107.221
29 780 0.13% 0 0.00% 334 0.00% 4 0.01% 20.9.31.235
30 733 0.12% 13 0.00% 417 0.00% 13 0.04% 45.135.193.157

Top 10 of 21798 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75042 12.74% 75042 21.03% 11020359 45.07% 11 0.04% 146.103.101.188
2 35409 6.01% 35409 9.92% 3610029 14.76% 2 0.01% 144.124.237.100
3 30870 5.24% 30870 8.65% 3000972 12.27% 6 0.02% 65.21.236.214
4 62237 10.57% 62237 17.44% 2172773 8.89% 15 0.05% 5.142.207.3
5 16854 2.86% 16854 4.72% 1660094 6.79% 4 0.01% 217.15.57.158
6 6415 1.09% 6415 1.80% 661549 2.71% 5 0.02% 5.16.75.123
7 5817 0.99% 5813 1.63% 492100 2.01% 4 0.01% 5.3.186.26
8 69882 11.87% 69882 19.58% 250858 1.03% 4 0.01% 127.0.0.1
9 2702 0.46% 2702 0.76% 250014 1.02% 1 0.00% 37.78.171.205
10 2189 0.37% 2189 0.61% 198267 0.81% 1 0.00% 188.187.26.196

Top 30 of 564 Total Referrers
# Hits Referrer
1 127119 21.59% - (Direct Request)
2 35389 6.01% https://cryptpcard.com/en
3 30870 5.24% https://kgm-sim.ru
4 29624 5.03% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
5 29481 5.01% https://dados.ufc.br/es/user/reulex-colageno
6 29292 4.97% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
7 29258 4.97% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
8 29252 4.97% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
9 28932 4.91% https://dados.ufrn.br/es/user/esbelita-mercado-libre
10 17262 2.93% https://vetosh-optom.ru
11 16328 2.77% https://pinoyhealthhub.top
12 12251 2.08% https://krakenapps.org
13 11471 1.95% https://viagra-good24.ru/cialis
14 10234 1.74% https://kupit-simkarty-optom.ru/
15 9602 1.63% https://kupit-simboks.ru/
16 8957 1.52% https://misterdick.ru/
17 7901 1.34% https://viagra-good24.ru/viagra
18 7732 1.31% https://viagra-good24.ru/levitra
19 6339 1.08% https://rabota-v-murmanske.ru/
20 4064 0.69% https://onemozelegitim.com
21 4014 0.68% https://familyboom.ru
22 3997 0.68% https://aze.1xbet.com/tr
23 3994 0.68% https://1xbet-giris.ru
24 3983 0.68% https://1xbet-app1.ru
25 3981 0.68% https://hukukblogu.com
26 3978 0.68% https://nupel.net
27 3973 0.67% https://athenaofficial.com
28 3959 0.67% https://hititbetgirisli.com
29 3957 0.67% https://kapuzbasiselalesi.net
30 3920 0.67% https://acarsanscania.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1876 Total User Agents
# Hits User Agent
1 91731 15.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 91439 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 91364 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 91143 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 90904 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 51353 8.72% Zabbix 7.0.26
7 18529 3.15% Zabbix 7.0.25
8 12625 2.14% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
9 3193 0.54% libredtail-http
10 1465 0.25% Mozilla/5.0
11 1201 0.20% curl/8.7.1
12 931 0.16% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 647 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 600 0.10% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
15 586 0.10% Go-http-client/1.1

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 588813 100.00% 356945 100.02% 24453378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23